BMERC logo, return to main page

WD-repeat proteins in A. Thaliana

Click on the number of repeats to view alignment.
 

GP-166878	(5 repeats)	gi|166878 (M95796) St12p protein [Arabidopsis thaliana]
GP-2191163	(6 repeats)	gi|2191163 (AF007270) contains similarity to beta transducins [Arabidopsis thaliana]
GP-2213616	(7 repeats)	gi|2213616 (AC000103) F21J9.10 [Arabidopsis thaliana]
GP-2262140	(4 repeats)	gi|2262140 (AC002330) putative protein trafficking component [Arabidopsis thaliana]
GP-2275218	(5 repeats)	gi|2275218 (AC002337) G-beta-repeat containing protein isolog [Arabidopsis thaliana]
GP-2281093	(7 repeats)	gi|2281093 (AC002333) beta transducin isolog [Arabidopsis thaliana]
GP-2289095	(7 repeats)	gi|2289095 (U77381) WD-40 repeat protein [Arabidopsis thaliana]
GP-2290528	(4 repeats)	gi|2290528 (U94746) ATAN11 [Arabidopsis thaliana]
GP-2341025	(5 repeats)	gi|2341025 (AC000104) F19P19.2 [Arabidopsis thaliana]
GP-2394229	(6 repeats)	gi|2394229 (AF016846) WD-40 repeat protein [Arabidopsis thaliana]
GP-2394231	(5 repeats)	gi|2394231 (AF016847) WD-40 repeat protein [Arabidopsis thaliana]
GP-2394233	(5 repeats)	gi|2394233 (AF016848) WD-40 repeat protein [Arabidopsis thaliana]
GP-2443881	(5 repeats)	gi|2443881 (AC002294) contains beta-transducin motif [Arabidopsis thaliana]
GP-2459417	(4 repeats)	gi|2459417 (AC002332) putative pre-mRNA splicing factor PRP19 [Arabidopsis thaliana]
GP-2529686	(5 repeats)	gi|2529686 (AC002535) putative G-beta-repeat containing protein, 5' partial [Arabidopsis thaliana]
GP-2599092	(6 repeats)	gi|2599092 (AF028711) WD-40 repeat protein MSI4 [Arabidopsis thaliana]
GP-2702280	(6 repeats)	gi|2702280 (AC003033) photomorphogenesis repressor COP1 [Arabidopsis thaliana]
GP-2739374	(7 repeats)	gi|2739374 (AC002505) hypothetical protein [Arabidopsis thaliana]
GP-2829890	(7 repeats)	gi|2829890 (AC002396) Hypothetical protein [Arabidopsis thaliana]
GP-2914703	(5 repeats)	gi|2914703 (AC003974) unknown protein [Arabidopsis thaliana]
GP-2979554	(4 repeats)	gi|2979554 (AC003680) CDC4 like protein [Arabidopsis thaliana]
GP-3004552	(5 repeats)	gi|3004552 (AC003673) unknown protein [Arabidopsis thaliana]
GP-3135273	(6 repeats)	gi|3135273 (AC003058) hypothetical protein [Arabidopsis thaliana]
GP-3193324	(7 repeats)	gi|3193324 (AF069299) contains similarity to WD domains, G-beta repeats (Pfam: G-beta.hmm, score: 22.80 and 35.84) [Arabidopsis thaliana]
GP-3201618	(7 repeats)	gi|3201618 (AC004669) Sop2p-like protein [Arabidopsis thaliana]
GP-3236249	(7 repeats)	gi|3236249 (AC004684) hypothetical protein [Arabidopsis thaliana]
GP-3241948	(7 repeats)	gi|3241948 (AC004625) putative small nuclear ribonucleoprotein Prp4p [Arabidopsis thaliana]; gi|2618685 (AC002510) putative small nuclear ribonucleoprotein Prp4p [Arabidopsis thaliana]
GP-3337357	(4 repeats)	gi|3337357 (AC004481) hypothetical protein [Arabidopsis thaliana]
GP-3367534	(5 repeats)	gi|3367534 (AC004392) Strong similarity to coatamer alpha subunit (HEPCOP) homolog gb|U24105 from Homo sapiens. [Arabidopsis thaliana]
GP-3413707	(6 repeats)	gi|3413707 (AC004747) hypothetical protein [Arabidopsis thaliana]
GP-3420046	(6 repeats)	gi|3420046 (AC004680) sec13-related protein [Arabidopsis thaliana]; gi|3150415 (AC004165) sec13-related protein [Arabidopsis thaliana]
GP-3600059	(7 repeats)	gi|3600059 (AF080120) contains similarity to WB domains, G-beta repeats (Pfam: G-beta.hmm, score: 14.83 and 23.03) [Arabidopsis thaliana]
GP-3702316	(4 repeats)	gi|3702316 (AC005397) putative Cop1 protein, 5' partial [Arabidopsis thaliana]
GP-3702320	(6 repeats)	gi|3702320 (AC005397) putative TGF-beta receptor interacting protein [Arabidopsis thaliana]
GP-3702321	(6 repeats)	gi|3702321 (AC005397) putative TGF-beta receptor interacting protein [Arabidopsis thaliana]
GP-3738311	(6 repeats)	gi|3738311 (AC005309) unknown protein [Arabidopsis thaliana]
GP-3785976	(5 repeats)	gi|3785976 (AC005560) Sec12p-like protein [Arabidopsis thaliana]
GP-AB000835_2	(5 repeats)	gi|2578823|dbj||AB000835_2 (AB000835) similar to YGR200c [Arabidopsis thaliana]
GP-E1249636	(4 repeats)	gi|2832618|gnl|PID|e1249636 (AL021711) putative protein [Arabidopsis thaliana]
GP-E1250062	(4 repeats)	gi|2842487|gnl|PID|e1250062 (AL021749) SOF1 protein-like protein [Arabidopsis thaliana]
GP-E1253309	(6 repeats)	gi|2911070|gnl|PID|e1253309 (AL021960) hypothetical protein [Arabidopsis thaliana]
GP-E1254662	(5 repeats)	gi|2924516|gnl|PID|e1254662 (AL022023) WD-40 repeat protein (MSI3) [Arabidopsis thaliana]
GP-E1283539	(5 repeats)	gi|2980806|gnl|PID|e1283539 (AL022197) putative protein [Arabidopsis thaliana]
GP-E1287841	(4 repeats)	gi|3080396|gnl|PID|e1287841 (AL022603) putative protein [Arabidopsis thaliana]
GP-E1287858	(5 repeats)	gi|3080413|gnl|PID|e1287858 (AL022604) putative protein [Arabidopsis thaliana]
GP-E1310059	(6 repeats)	gi|3292816|gnl|PID|e1310059 (AL031018) putative fizzy-related protein [Arabidopsis thaliana]
GP-E1313322	(4 repeats)	gi|3367574|gnl|PID|e1313322 (AL031135) hypothetical protein [Arabidopsis thaliana]
GP-E1329546	(5 repeats)	gi|3688180|gnl|PID|e1329546 (AL031804) putative protein [Arabidopsis thaliana]
GP-E248478	(4 repeats)	gi|1402884|gnl|PID|e248478 (X98130) unknown [Arabidopsis thaliana]; gi|1495265|gnl|PID|e242927 (X97488) beta-transducin like protein [Arabidopsis thaliana]
GP-E304662	(4 repeats)	gi|2326345|gnl|PID|e304662 (Y11187) PRL1 protein [Arabidopsis thaliana]
PIR-A44272	(5 repeats)	PIR:A44272 photomorphogenesis repressor COP1 - Arabidopsis thaliana
PIR-S28604	(5 repeats)	PIR:S28604 St12p protein - Arabidopsis thaliana
PIR-S49820	(7 repeats)	PIR:S49820 PRL1 protein - Arabidopsis thaliana; gi|2244947|gnl|PID|e326958 (Z97339) PRL1 protein - Arabidopsis thaliana [Arabidopsis thaliana]; gi|577735 (X82825) PRL1 gene product [Arabid
PIR-S49821	(7 repeats)	PIR:S49821 PRL2 protein - Arabidopsis thaliana (fragment)
PIR-S71241	(5 repeats)	PIR:S71241 probable RNA export protein - Arabidopsis thaliana; gi|1297188 (U53501) Theoretical protein with similarity to Swiss-Prot Accession Number P41838 poly A+ RNA export protein [Ara
SW-COP1_ARATH	(6 repeats)	SW:COP1_ARATH P43254 arabidopsis thaliana (mouse-ear cress). cop1 regulatory protein (fusca protein fus1). 2/96; gi|402685 (L24437) regulatory protein [Arabidopsis thaliana]
SW-GBB_ARATH	(7 repeats)	SW:GBB_ARATH P49177 arabidopsis thaliana (mouse-ear cress). guanine nucleotide-binding protein beta subunit. 2/96; gi|3096915|gnl|PID|e1289560 (AL023094) GTP binding protein beta subunit
SW-IF34_ARATH	(6 repeats)	SW:IF34_ARATH Q38884 arabidopsis thaliana (mouse-ear cress). eukaryotic translation initiation factor 3 delta subunit (eif-3 delta) (eif3 p36) (tgf-beta receptor interacting protein 1)
SW-PRL2_ARATH	(7 repeats)	SW:PRL2_ARATH Q39190 arabidopsis thaliana (mouse-ear cress). pp1/pp2a phosphatases pleiotropic regulator prl2. 11/98; gi|2916744|gnl|PID|e1253816 (X82826) PRL2 [Arabidopsis thaliana]

 



Return to Members of the WD-repeat Family of Proteins
BMERC main menu   Computational Biology Tools   What's New   Web-Site Map


Sean Quinlan <wwwadmin@darwin.bu.edu>
last modified: Saturday, February 06, 1999 11:44:27 AM